National Center for Education Statistics | |||||||||
Low Grade* | High Grade* | School Name | Street Address | City | State | Students* | Teachers* | Student-Teacher Ratio* | |
KG | 09 | ACADEMY CHARTER SCHOOL | 1551 PRAIRIE HAWK DRIVE | CASTLE ROCK | CO | 637 | 36.42 | 17.5 | |
PK | 06 | ACRES GREEN ELEMENTARY SCHOOL | 13524 NORTH ACRES GREEN DRIVE | LITTLETON | CO | 708 | 39.21 | 18.1 | |
KG | 08 | AMERICAN ACADEMY AT CASTLE PINES CHARTER | 8600 PARK MEADOWS DRIVE | LONE TREE | CO | 817 | 46.79 | 17.5 | |
PK | 06 | ARROWWOOD ELEMENTARY SCHOOL | 10345 ARROWWOOD DRIVE | HIGHLANDS RANCH | CO | 575 | 30.5 | 18.9 | |
KG | 06 | BEAR CANYON ELEMENTARY SCHOOL | 9660 SALFORD LANE | HIGHLANDS RANCH | CO | 641 | 34.83 | 18.4 | |
KG | 05 | BUFFALO RIDGE ELEMENTARY SCHOOL | 7075 NORTH SHOREHAM DRIVE | CASTLE ROCK | CO | 543 | 29.1 | 18.7 | |
KG | 06 | CASTLE ROCK ELEMENTARY SCHOOL | 1103 CANYON DRIVE | CASTLE ROCK | CO | 818 | 49.6 | 16.5 | |
07 | 08 | CASTLE ROCK MIDDLE SCHOOL | 2575 MEADOWS BOULEVARD | CASTLE ROCK | CO | 724 | 43.6 | 16.6 | |
09 | 12 | CASTLE VIEW HIGH SCHOOL | 5254 NORTH MEADOWS DR | CASTLE ROCK | CO | 1514 | 83.66 | 18.1 | |
KG | 08 | CHALLENGE TO EXCELLENCE CHARTER SCHOOL | 16995 EAST CARLSON DRIVE | PARKER | CO | 452 | 25.17 | 180 | |
09 | 12 | CHAPARRAL HIGH SCHOOL | 15655 BROOKSTONE DRIVE | PARKER | CO | 2176 | 116.95 | 18.6 | |
PK | 06 | CHEROKEE TRAIL ELEMENTARY SCHOOL | 17302 CLARKE FARMS DRIVE | PARKER | CO | 651 | 35.6 | 18.3 | |
KG | 06 | CHERRY VALLEY ELEMENTARY SCHOOL | 9244 SOUTH STATE HIGHWAY 83 | FRANKTOWN | CO | 70 | 5.28 | 13.3 | |
07 | 08 | CIMARRON MIDDLE | 11722 DRANSFELDT ROAD | PARKER | CO | 849 | 45 | 18.9 | |
KG | 06 | CLEAR SKY ELEMENTARY | 4665 TANGLEVINE DRIVE | CASTLE ROCK | CO | 666 | 36.6 | 18.2 | |
KG | 06 | COPPER MESA ELEMENTARY SCHOOL | 3501 POSTON PARKWAY | HIGHLANDS RANCH | CO | 646 | 34.18 | 18.9 | |
KG | 08 | CORE KNOWLEDGE CHARTER SCHOOL | 1161 PINE DRIVE | PARKER | CO | 437 | 28.7 | 15.2 | |
KG | 06 | COUGAR RUN ELEMENTARY SCHOOL | 8780 VENNEFORD RANCH ROAD | HIGHLANDS RANCH | CO | 587 | 29 | 20.2 | |
PK | 06 | COYOTE CREEK ELEMENTARY SCHOOL | 2861 BANEBERRY COURT | HIGHLANDS RANCH | CO | 497 | 25.9 | 19.2 | |
07 | 08 | CRESTHILL MIDDLE SCHOOL | 9195 CRESTHILL LANE | HIGHLANDS RANCH | CO | 923 | 50.79 | 18.2 | |
PK | 06 | D C S MONTESSORI CHARTER SCHOOL | 311 EAST CASTLE PINES PARKWAY | CASTLE ROCK | CO | 459 | 24 | 19.1 | |
09 | 12 | DOUGLAS COUNTY HIGH SCHOOL | 2842 FRONT STREET | CASTLE ROCK | CO | 1762 | 97.73 | 180 | |
KG | 06 | EAGLE RIDGE ELEMENTARY SCHOOL | 7716 TIMBERLINE ROAD | LONE TREE | CO | 585 | 30.3 | 19.3 | |
PK | PK | EARLY CHILDHOOD CENTER | 3950 TRAIL BOSS LANE | CASTLE ROCK | CO | 1419 | 14.5 | 97.9 | |
KG | 12 | EDCSD: COLORADO CYBER SCHOOL | 801 SOUTH PERRY STREET STE 130 | CASTLE ROCK | CO | 157 | 10.27 | 15.3 | |
PK | 06 | ELDORADO ELEMENTARY SCHOOL | 1305 TIMBERVALE TRAIL | HIGHLANDS RANCH | CO | 654 | 37 | 17.7 | |
PK | 06 | FLAGSTONE ELEMENTARY SCHOOL | 104 LOVINGTON STREET | CASTLE ROCK | CO | 765 | 41.63 | 18.4 | |
KG | 06 | FOX CREEK ELEMENTARY SCHOOL | 6585 COLLEGIATE DRIVE | HIGHLANDS RANCH | CO | 572 | 30.6 | 18.7 | |
PK | 06 | FRANKTOWN ELEMENTARY SCHOOL | 1384 N. HWY 83 | FRANKTOWN | CO | 307 | 19.62 | 15.6 | |
PK | 06 | FRONTIER VALLEY ELEMENTARY SCHOOL | 23919 EAST CANTERBERRY TRAIL | PARKER | CO | 857 | 43.68 | 19.6 | |
KG | 06 | GOLD RUSH ELEMENTARY | 11722 DRANSFELDT ROAD | PARKER | CO | 630 | 32.1 | 19.6 | |
PK | 06 | HERITAGE ELEMENTARY SCHOOL | 3350 SUMMIT VIEW PARKWAY | HIGHLANDS RANCH | CO | 668 | 32.08 | 20.8 | |
09 | 12 | HIGHLANDS RANCH HIGH SCHOOL | 9375 CRESTHILL LANE | HIGHLANDS RANCH | CO | 1682 | 89.98 | 18.7 | |
KG | 12 | HOPE ON-LINE | 367 INVERNESS PARKWAY SUITE 22 | ENGLEWOOD | CO | 2839 | 41.43 | 68.5 | |
PK | 06 | IRON HORSE ELEMENTARY SCHOOL | 20151 TALLMAN DRIVE | PARKER | CO | 645 | 34.48 | 18.7 | |
KG | 06 | LARKSPUR ELEMENTARY SCHOOL | 1103 WEST PERRY PARK AVENUE | LARKSPUR | CO | 315 | 16.7 | 18.9 | |
KG | 06 | LEGACY POINT ELEMENTARY SCHOOL | 12736 SOUTH RED ROSA CIRCLE | PARKER | CO | 605 | 28.6 | 21.2 | |
09 | 11 | LEGEND HIGH SCHOOL | 11722 DRANSFELDT ROAD | PARKER | CO | 842 | 43.65 | 19.3 | |
KG | 06 | LONE TREE ELEMENTARY | 9375 HERITAGE HILLS CIRCLE | LONE TREE | CO | 535 | 29.5 | 18.1 | |
KG | 06 | MAMMOTH HEIGHTS ELEMENTARY | 9500 STONEGATE PARKWAY | PARKER | CO | 748 | 37.85 | 19.8 | |
PK | 06 | MEADOW VIEW ELEMENTARY SCHOOL | 3700 BUTTERFIELD CROSSING | CASTLE ROCK | CO | 585 | 32.43 | 180 | |
07 | 08 | MESA MIDDLE SCHOOL | 2842 FRONT STREET | CASTLE ROCK | CO | 878 | 55.03 | 160 | |
07 | 08 | MOUNTAIN RIDGE MIDDLE SCHOOL | 10590 MOUNTAIN VISTA RIDGE | HIGHLANDS RANCH | CO | 1040 | 58.53 | 17.8 | |
KG | 03 | MOUNTAIN VIEW ELEMENTARY SCHOOL | 8502 EAST PINERY PARKWAY | PARKER | CO | 581 | 31.5 | 18.4 | |
09 | 12 | MOUNTAIN VISTA HIGH SCHOOL | 10585 MOUNTAIN VISTA RIDGE | HIGHLANDS RANCH | CO | 1976 | 103.66 | 19.1 | |
KG | 07 | NORTH STAR ACADEMY | 16700 KEYSTONE BLVD | PARKER | CO | 548 | 31.41 | 17.4 | |
04 | 06 | NORTHEAST ELEMENTARY SCHOOL | 6598 NORTH STATE HIGHWAY 83 | PARKER | CO | 544 | 26.44 | 20.6 | |
KG | 06 | NORTHRIDGE ELEMENTARY SCHOOL | 555 SOUTH PARK ROAD | HIGHLANDS RANCH | CO | 741 | 35.72 | 20.7 | |
KG | 06 | PINE GROVE ELEMENTARY SCHOOL | 10450 STONEGATE PARKWAY | PARKER | CO | 612 | 31.64 | 19.3 | |
KG | 06 | PINE LANE ELEMENTARY | 6485 E PONDEROSA DRIVE | PARKER | CO | 1040 | 57.6 | 18.1 | |
PK | 06 | PIONEER ELEMENTARY SCHOOL | 10881 RIVA RIDGE STREET | PARKER | CO | 668 | 38.52 | 17.3 | |
KG | 08 | PLATTE RIVER CHARTER ACADEMY | 4085 S. LARK SPARROW ST. | HIGHLANDS RANCH | CO | 507 | 28.01 | 18.1 | |
09 | 12 | PONDEROSA HIGH SCHOOL | 7007 EAST BAYOU GULCH ROAD | PARKER | CO | 1677 | 87.29 | 19.2 | |
PK | 06 | PRAIRIE CROSSING ELEMENTARY SCHOOL | 11605 SOUTH BRADBURY RANCH DRI | PARKER | CO | 549 | 29.3 | 18.7 | |
07 | 08 | RANCH VIEW MIDDLE SCHOOL | 1731 WILDCAT RESERVE PARKWAY | HIGHLANDS RANCH | CO | 1016 | 54.17 | 18.8 | |
KG | 06 | REDSTONE ELEMENTARY SCHOOL | 9970 GLENSTONE CIRCLE | HIGHLANDS RANCH | CO | 758 | 35.53 | 21.3 | |
PK | 06 | RENAISSANCE EXPEDITION LEARN OUTWARD BOUND SCHOOL | 3960 TRAILBOSS LANE | CASTLE ROCK | CO | 413 | 23 | 180 | |
09 | 12 | ROCK CANYON HIGH SCHOOL | 5810 MAC ARTHUR RANCH ROAD | LITTLETON | CO | 1465 | 77.9 | 18.8 | |
KG | 06 | ROCK RIDGE ELEMENTARY SCHOOL | 400 NORTH HERITAGE ROAD | CASTLE ROCK | CO | 781 | 42.5 | 18.4 | |
06 | 08 | ROCKY HEIGHTS MIDDLE SCHOOL | 11033 MONARCH BOULEVARD | LITTLETON | CO | 1237 | 66.14 | 18.7 | |
KG | 02 | ROXBOROUGH ELEMENTARY SCHOOL | 8000 VILLAGE CIRCLE WEST | LITTLETON | CO | 448 | 22.5 | 19.9 | |
03 | 06 | ROXBOROUGH INTERMEDIATE | 7370 VILLAGE CIRCLE EAST | LITTLETON | CO | 500 | 24.3 | 20.6 | |
PK | 06 | SADDLE RANCH ELEMENTARY SCHOOL | 805 WEST ENGLISH SPARROW TRAIL | HIGHLANDS RANCH | CO | 611 | 32 | 19.1 | |
07 | 08 | SAGEWOOD MIDDLE SCHOOL | 4725 FOX SPARROW ROAD | PARKER | CO | 611 | 33.28 | 18.4 | |
KG | 06 | SAND CREEK ELEMENTARY SCHOOL | 8898 SOUTH MAPLEWOOD DRIVE | HIGHLANDS RANCH | CO | 633 | 34.33 | 18.4 | |
PK | 06 | SEDALIA ELEMENTARY SCHOOL | 5449 NORTH HUXTABLE STREET | SEDALIA | CO | 337 | 20.4 | 16.5 | |
07 | 08 | SIERRA MIDDLE SCHOOL | 6651 PINE LANE AVENUE | PARKER | CO | 987 | 56.52 | 17.5 | |
KG | 06 | SOARING HAWK ELEMENTARY SCHOOL | 4665 TANGLEVINE DRIVE | CASTLE ROCK | CO | 651 | 36.43 | 17.9 | |
KG | 06 | SOUTH STREET ELEMENTARY SCHOOL | 1100 SOUTH STREET | CASTLE ROCK | CO | 635 | 35.93 | 17.7 | |
KG | 06 | STONE MOUNTAIN ELEMENTARY | 10625 WEATHERSFIELD WAY | HIGHLANDS RANCH | CO | 429 | 21.3 | 20.1 | |
KG | 06 | SUMMIT VIEW ELEMENTARY SCHOOL | 10200 SOUTH PIEDMONT DRIVE | HIGHLANDS RANCH | CO | 615 | 36.18 | 170 | |
09 | 12 | THUNDERRIDGE HIGH SCHOOL | 1991 WILDCAT RESERVE PARKWAY | HIGHLANDS RANCH | CO | 1803 | 88.49 | 20.4 | |
PK | 05 | TIMBER TRAIL ELEMENTARY SCHOOL | 690 WEST CASTLE PINES PARKWAY | CASTLE ROCK | CO | 595 | 33.5 | 17.8 | |
KG | 06 | TRAILBLAZER ELEMENTARY SCHOOL | 9760 SOUTH HACKBERRY | HIGHLANDS RANCH | CO | 616 | 35.86 | 17.2 | |
PK | 06 | WILDCAT MOUNTAIN ELEMENTARY SCHOOL | 6585 LIONSHEAD PARKWAY | LITTLETON | CO | 601 | 29.8 | 20.2 |
CCD public school data 2009-2010, 2010-2011 school years
* denotes a column with data from 2009-2010
[ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2010-2011 school year will not be available until the full 2010-2011 file is released.
[ – ] indicates that the data are missing.
The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2010-11.
Data provided on student membership and staffing are from the official school level data for 2009-10.
State: “Colorado” – County: “Douglas” – School Description: “Regular”
NCES is not responsible for the manner in which this data is presented. This data is provided as an extra service to the user. To download full CCD datasets, please go to the CCD home page. http://nces.ed.gov/ccd